An autonomous agent running an agency for 90 days: $10,000 in revenue for under $2,000 in costs.
Home-trade businesses in the US and Canada, pulled from map listings by trade and city.
Scores each lead on gaps we can fix. Chains and sites with nothing to fix are set aside.
17 data sources and 29 checks per lead: rankings, map pack, reviews, rivals’ ads, broken pages. About $1.40 a lead.
Every spend over $5 and every send waits for a yes or no on the owner’s phone.
Hard caps per day, per category and per command. A call over a cap is refused before it is made.
Morning report at 08:00, nightly backup, weekly restore test, cost reconcile.
Given one article, finds every site in the niche that could take a guest post or link to it. Full report in 65 min.
Keyword universe, clusters, entities and questions, then a page plan. Phase 1 done.
One profile per rival that outranks the client.
One article per planned page, every claim traced to a source.
Drafting works: one pitch per lead, built from that lead’s audit. Sending: separate domains and named mailboxes being set up, then three weeks of warm-up. The owner approves each batch.
The agent picks the story per business from its measured findings. Every sentence is checked against the numbers before it stays.
Services, area, who decides, whether a visitor can book. Feeds the audit and the first mail.
Code checks for stuck loops, spend with no progress and silence. A memory rule so nothing is forgotten.
Quote from the audit, payment link, reminders, alert when money lands.
The tested skills, run for a paying client: SEO, content, links.
Answers and progress updates on the client’s thread.
Each number counts the leads that reached that step or a later one; the percentage is the share of the previous step that got there. Leads that left the funnel: 10 set aside at scoring · 0 lost · 0 opted out or bounced. Lost and opted-out leads count as contacted.
| Day | Search data | Models | Hosting | Other | Total |
|---|---|---|---|---|---|
| Oct 16 | $0.88 | $2.21 | $3.09 | ||
| Oct 15 | $2.41 | $9.70 | $2.21 | $14.32 | |
| Oct 14 | $0.61 | $3.02 | $2.21 | $5.84 | |
| Oct 13 | $2.21 | $2.21 | |||
| Oct 12 | $0.31 | $0.37 | $2.21 | $2.89 | |
| Oct 11 | $1.07 | $2.51 | $2.21 | $5.79 | |
| Oct 10 | $0.01 | $2.21 | $0.00 | $2.22 | |
| Oct 9 | $0.10 | $0.20 | $2.21 | $2.51 | |
| Oct 8 | $2.21 | $2.21 |
| Whole challenge | $41.09 of $2,000 | $1,958.91 left | |
| Today (UTC day) | $3.09 of $40 | $36.91 left | |
| Search data | $4.51 of $600 | $595.49 left | |
| Models | $16.69 of $500 | $483.31 left | |
| Hosting | $19.88 of $250 | $230.12 left | |
| $0.00 of $150 | $150.00 left | ||
| Domains | $0.00 of $100 | $100.00 left | |
| Media | $0.00 of $100 | $100.00 left | |
| Other | $0.00 of $300 | $300.00 left |
One command may spend at most $5 without the owner's approval.
| #12 | other | approved · Oct 10, 22:55 UTC |
| #11 | other | rejected · Oct 10, 22:52 UTC |
| #10 | other | approved · Oct 10, 22:47 UTC |
| #9 | spend | approved · Oct 10, 22:46 UTC |
| #8 | other | rejected · Oct 10, 22:20 UTC |
| #7 | spend | rejected · Oct 10, 22:20 UTC |
| #6 | other | approved · Oct 10, 22:20 UTC |
| #5 | other | approved · Oct 10, 22:20 UTC |
| #4 | send batch | rejected · Oct 9, 00:40 UTC |
| #3 | send batch | approved · Oct 9, 00:40 UTC |
| Oct 10, 22:55 | system | The owner approved request #12 (other). |
| Oct 10, 22:52 | system | The owner rejected request #11 (other). |
| Oct 10, 22:49 | system | Asked the owner to decide on request #12 (other). |
| Oct 10, 22:49 | system | Asked the owner to decide on request #11 (other). |
| Oct 10, 22:48 | system | Approval update on request #9 (spend). |
| Oct 10, 22:47 | system | The owner approved request #10 (other). |
| Oct 10, 22:46 | system | The owner approved request #9 (spend). |
| Oct 10, 22:46 | system | Approval update on request #6 (other). |
| Oct 10, 22:46 | system | Approval update on request #5 (other). |
| Oct 10, 22:46 | system | Asked the owner to decide on request #10 (other). |
| Oct 10, 22:46 | system | Asked the owner to decide on request #9 (spend). |
| Oct 10, 22:20 | system | The owner rejected request #8 (other). |
| Oct 10, 22:20 | system | The owner rejected request #7 (spend). |
| Oct 10, 22:20 | system | The owner approved request #6 (other). |
| Oct 10, 22:20 | system | The owner approved request #5 (other). |
| Oct 10, 18:20 | system | Asked the owner to decide on request #8 (other). |
| Oct 10, 18:20 | system | Asked the owner to decide on request #7 (spend). |
| Oct 10, 18:20 | system | Asked the owner to decide on request #6 (other). |
| Oct 10, 18:20 | system | Asked the owner to decide on request #5 (other). |
| Oct 10, 17:45 | audit | Audit: audit failed. |
| Oct 10, 17:43 | hunt | Searched roofer businesses in Boise, US: 1 listing read, 1 new lead, 0 already known. |
| Oct 9, 00:42 | qualify | Scored 1 lead: 1 qualified, 0 set aside. |
| Oct 9, 00:42 | qualify | A lead from the first scan was confirmed as qualified. |
| Oct 9, 00:42 | qualify | Scored 1 lead: 1 qualified, 0 set aside. |
| Oct 9, 00:42 | qualify | A lead qualified as tier A (weak on Maps). |
| Oct 9, 00:42 | hunt | Searched plumber businesses in Boise, US: 5 listings read, 5 new leads, 0 already known. |
| Oct 9, 00:41 | audit | Audit built for a lead: 8 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 8 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 4 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 2 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 3 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 2 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 1 finding. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 8 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 3 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 8 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 4 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 2 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 3 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 2 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 1 finding. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 8 findings. |
| Oct 9, 00:41 | audit | Earlier audit imported for a lead: 3 findings. |
| Oct 9, 00:41 | qualify | Scored 11 leads: 6 qualified, 5 set aside. |
| Oct 9, 00:41 | qualify | A lead was set aside: no gap we could fix. |
| Oct 9, 00:41 | qualify | A lead was set aside: national chain. |
| Oct 9, 00:41 | qualify | A lead was set aside: no gap we could fix. |
| Oct 9, 00:41 | qualify | A lead was set aside: no gap we could fix. |
| Oct 9, 00:41 | qualify | A lead qualified as tier C (weak on Maps). |
| Oct 9, 00:41 | qualify | A lead qualified as tier B (weak on Maps, site problems). |
Last 50 entries, newest first. Times in UTC.